Carolyn Ruppel
Keywords : Methane hydrates marine hydrogeology of sedimented areas marine geothermics (heat flow downhole temperature) hydrodynamics of methane hydrate reservoirs and their response to natural/anthropogenic forcing integrated geophysical geochemical and macro/microbiological field investigations of methane seeps and methane hydrate systems; rock physics and collaborative laboratory measurements of geophysical/geotechnical properties of methane hydrate-bearing sediments methane hydrate geohazards hydrogeophysics of the coastal zone particularly DC resistivity and inductive EM physical hydrology of salt marshes nonlinear tidal pumping theory inversion of electrical/EM data in highly conductive areas coupling ecology-geophysics-geochemistry-hydrology studies to delineate surface water-groundwater interactions in the coastal zone
Country : United States
Organization : Massachusetts Institute of Technology
Department : Department of Earth, Atmospheric and Planetary Sciences
Google scholar profile : https://scholar.google.com/citations?user=70ds2cIAAAAJ&hl=en
Biography :
EDUCATION |
||
Ph.D. | MIT, Solid Earth geophysics (continental) and geology, January 1992; Thesis Advisor: McNutt | |
M.S. | MIT, geophysics, 1986 (simultaneous with B.S.); Thesis Advisors: Royden, Hodges | |
B.S. | MIT, earth sciences, 1986 |
PROFESSIONAL POSITIONS |
||
Present | Chief, USGS Gas Hydrates Project | |
7/06-present | Research Geophysicist, U.S. Geological Survey | |
10/06-present | Visiting Scientist, MIT, Dept. of Earth, Atmospheric, and Planetary Sciences | |
7/00-6/06 | Associate Professor of Geophysics (tenured), Georgia Tech | |
7/03-6/06 | Program manager (faculty "rotater"), National Science Foundation, Ocean Sciences | |
2000-2002 | Coordinator, Georgia Tech Focused Research Program (proto-center) on Methane Hydrates | |
1/1994-6/00 | Assistant Professor of Geophysics, Georgia Tech | |
1993 | Postdoctoral Investigator, Woods Hole Oceanographic Institution | |
1992 | Postdoctoral Scholar, Woods Hole Oceanographic Institution | |
1986-1991 | Graduate research and teaching assistant, MIT |
SELECTED SERVICE ACTIVITIES |
|||
Lead proponent, IODP Pre-Proposal 797, Late Pleistocene to contemporary climate change on the Alaskan Beaufort Margin (ABM) | |||
Lead organizer, Catching climate change in progress, circum-Arctic Ocean drilling workshop, December 2011 (sponsored by US Science Support Program for IODP) | |||
Organizer and convener, USGS-DOE Climate-Hydrates workshop, Boston, MA, March 2011 | |||
Originator and Chair, Gordon Research Conference on Natural Gas Hydrates, inaugural conference held June 2010. | |||
The Future of Natural Gas, MIT Energy Initiative, affiliated author (methane hydrates), 2008-2010 | |||
National Research Council, Scientific Ocean Drilling (SOD) review, presentation on Gas Hydrates and SOD, 2010 | |||
IODP Operations Task Force, 2008-2009 | |||
IODP Science Planning Committee (SPC), 2006-2009 | |||
Organizer, DOE-USGS Symposium/Meeting on Gas Hydrates and Climate Change (held at MIT), February 2008 | |||
Organizing Committee, NSF-sponsored workshop--The Future of Marine Heat Flow: A Workshop to Define U.S. Scientific Goals and Experimental Needs for the 21st Century, Sept. 2007 | |||
USGS representative to WHOI Postdoctoral Scholar Committee, 2007 | |||
DOE Federal Advisory Board for Methane Hydrates, 2001-2003 | |||
ODP U.S. Science Advisory Committee (USSAC), 2000-2003 | |||
AGU Publications Committee, 2002-2003 | |||
NSF Methane in Earth Systems History (MESH) program planning panel, 2002 | |||
NSF Ocean Carbon Cycle Panel (program planning), 2001-2002 | |||
ODP Hydrogeology Proposal Planning Group (PPG), liaison on gas hydrates, 2001-2002 | |||
ODP Gas Hydrates Proposal Planning Group (PPG), liaison from SSEP, 1998-99 | |||
Proposal evaluation panels for NOAA-NURP, DOE Carbon Sequestration, and other programs | |||
ODP Science Steering and Evaluation Panel (SSEP Earth's Interior), 1997-1999 | |||
AGU Information Technology Committee, 1996-1998 | |||
AGU Spring Meeting Organizing Committee, Tectonophysics Section Chair, 1999 | |||
Co-organizer of AGU special sessions on gas hydrates: 1999, 2001, 2005 (Union) | |||
Co-organizer of AGU special sessions on coastal hydrogeophysics: 1999, 2001, 2005 | |||
AGU Translations Board, 1994-1996 |
|||
EDITORIAL SERVICE | |||
Lead editor, special volume, Marine & Petroleum Geology, DOE-JIP Gulf of Mexico gas hydrates drilling, 2006-2007 | |||
Hydrogeology Journal, editorial board, 2005-2007 | |||
Geology, editorial board, 2000-2003 | |||
Tectonics, Associate Editor, 1996-1999 | |||
Fiziki Zemli, oversight responsibility for AGU publication in translation, 1994-1996 |
AWARDS/FELLOWSHIPS/HONORS |
|
National Science Foundation, Director's Award for Program Management, 2005 | |
U.S.-Japan National Academy of Science-Frontiers of Science invited speaker on gas hydrates, 2000 | |
Elected Fellow, Geological Society of America, 1999 | |
Distinguished Lecturer, Ocean Drilling Program, 1999-2000 | |
Class of 1969 Teaching Fellow (Georgia Tech), 1994-95 | |
WHOI Postdoctoral Scholar, Geology and Geophysics, 1992 |
TEACHING EXPERIENCE (at Georgia Tech) |
|
Earth Systems Modeling | |
Environmental Field Methods | |
Solid Earth Geophysics | |
Structural Geology and Continuum Mechanics | |
Marine Geophysics | |
Introductory Geology (for Civil Engineers) | |
Introduction to Earth Systems Science | |
Plate Tectonics | |
Seminars: Methane Hydrates, Sedimentary Basins, Origin of Continents, Topics in Groundwater Hydrology |
STUDENTS ADVISED (at Georgia Tech) |
|||
Principal advisor, 2 geophysics PhD students (finished 2002, 2003) | |||
Principal advisor, 4 thesis MS and 4 non-thesis (1 environmental engineering) MS students (1996-2005) | |||
Co-advisor, 2 civil engineering PhD students (2005, 2007) | |||
Ph.D. committees for 6 other students (5 in Civil and Environmental Engineering) | |||
Co-sponsor, 2 civil engineering postdocs | |||
Advisor for ~20 undergraduate research projects from 1996-2006 |
RESEARCH INTERESTS
Methane hydrates; marine hydrogeology of sedimented areas; marine geothermics (heat flow, downhole temperature); hydrodynamics of methane hydrate reservoirs and their response to natural/anthropogenic forcing; integrated geophysical, geochemical, and macro/microbiological field investigations of methane seeps and methane hydrate systems; rock physics and collaborative laboratory measurements of geophysical/geotechnical properties of methane hydrate-bearing sediments; methane hydrate geohazards; hydrogeophysics of the coastal zone, particularly DC resistivity and inductive EM; physical hydrology of salt marshes; nonlinear tidal pumping theory; inversion of electrical/EM data in highly conductive areas; coupling ecology-geophysics-geochemistry-hydrology studies to delineate surface water-groundwater interactions in the coastal zone